loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 10.04 8.01 9.14
Equity-ICICI Bank Apr 30, 2025 6.90 5.51 9.70
Equity-Reliance Industr Apr 30, 2025 6.53 5.21 14.21
Equity-Infosys Apr 30, 2025 3.70 2.95 -1.00
Equity-Bharti Airtel Apr 30, 2025 3.43 2.74 11.49
Equity-ITC Apr 30, 2025 2.72 2.17 7.72
Equity-Larsen & Toubro Apr 30, 2025 2.69 2.15 -0.83
Equity-TCS Apr 30, 2025 2.42 1.93 -0.73
Equity-Axis Bank Apr 30, 2025 2.32 1.85 11.46
Equity-Kotak Mah. Bank Apr 30, 2025 2.23 1.78 5.41
Equity-St Bk of India Apr 30, 2025 2.08 1.66 5.96
Equity-M & M Apr 30, 2025 1.78 1.42 13.88
Equity-Bajaj Finance Apr 30, 2025 1.55 1.23 0.04
Equity-Hind. Unilever Apr 30, 2025 1.42 1.14 7.47
Equity-Sun Pharma.Inds. Apr 30, 2025 1.35 1.08 9.48
Equity-NTPC Apr 30, 2025 1.15 0.92 2.77
Equity-HCL Technologies Apr 30, 2025 1.14 0.91 2.03
Equity-Eternal Ltd Apr 30, 2025 1.11 0.88 19.49
Equity-Maruti Suzuki Apr 30, 2025 1.10 0.88 10.30
Equity-Titan Company Apr 30, 2025 0.96 0.76 14.36
Equity-Power Grid Corpn Apr 30, 2025 0.96 0.76 9.77
Equity-UltraTech Cem. Apr 30, 2025 0.93 0.74 4.82
Equity-Tata Motors Apr 30, 2025 0.92 0.74 -0.98
Equity-Tata Steel Apr 30, 2025 0.79 0.63 -5.86
Equity-Trent Apr 30, 2025 0.79 0.63 0.64
Equity-Bharat Electron Apr 30, 2025 0.77 0.62 8.06
Equity-Asian Paints Apr 30, 2025 0.75 0.60 7.44
Equity-Bajaj Finserv Apr 30, 2025 0.73 0.58 0.78
Equity-Grasim Inds Apr 30, 2025 0.72 0.57 8.68
Equity-Interglobe Aviat Apr 30, 2025 0.71 0.56 6.42
Equity-JSW Steel Apr 30, 2025 0.67 0.53 0.39
Equity-Tech Mahindra Apr 30, 2025 0.65 0.52 9.87
Equity-O N G C Apr 30, 2025 0.65 0.52 2.83
Equity-Hindalco Inds. Apr 30, 2025 0.62 0.49 -5.13
Equity-Adani Ports Apr 30, 2025 0.62 0.49 6.58
Equity-Bajaj Auto Apr 30, 2025 0.61 0.49 5.68
Equity-Coal India Apr 30, 2025 0.60 0.48 0.30
Equity-Cipla Apr 30, 2025 0.60 0.48 11.41
Equity-BSE Apr 30, 2025 0.59 0.47 20.18
Equity-Nestle India Apr 30, 2025 0.59 0.47 9.99
Equity-Shriram Finance Apr 30, 2025 0.59 0.47 -3.34
Equity-Jio Financial Apr 30, 2025 0.58 0.47 18.65
Equity-Hind.Aeronautics Apr 30, 2025 0.58 0.47 11.27
Equity-Max Healthcare Apr 30, 2025 0.56 0.45 3.75
Equity-HDFC Life Insur. Apr 30, 2025 0.55 0.44 12.40
Equity-SBI Life Insuran Apr 30, 2025 0.54 0.43 18.24
Equity-Divi`s Lab. Apr 30, 2025 0.53 0.42 9.17
Equity-Eicher Motors Apr 30, 2025 0.52 0.42 7.88
Equity-Tata Consumer Apr 30, 2025 0.52 0.42 20.63
Equity-Dr Reddy`s Labs Apr 30, 2025 0.50 0.40 7.24
Equity-Vedanta Apr 30, 2025 0.49 0.39 -6.23
Equity-Apollo Hospitals Apr 30, 2025 0.48 0.39 9.23
Equity-Varun Beverages Apr 30, 2025 0.48 0.38 0.33
Equity-Indian Hotels Co Apr 30, 2025 0.47 0.38 3.67
Equity-Wipro Apr 30, 2025 0.47 0.38 -4.55
Equity-Suzlon Energy Apr 30, 2025 0.46 0.37 3.19
Equity-Tata Power Co. Apr 30, 2025 0.44 0.35 6.14
Equity-Britannia Inds. Apr 30, 2025 0.44 0.35 14.13
Equity-Dixon Technolog. Apr 30, 2025 0.43 0.35 29.22
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.43 0.34 1.75
Equity-TVS Motor Co. Apr 30, 2025 0.43 0.34 14.48
Equity-Avenue Super. Apr 30, 2025 0.42 0.34 6.54
Equity-Godrej Consumer Apr 30, 2025 0.41 0.33 12.72
Equity-B P C L Apr 30, 2025 0.41 0.33 15.41
Equity-Adani Enterp. Apr 30, 2025 0.41 0.33 3.01
Equity-Power Fin.Corpn. Apr 30, 2025 0.41 0.32 1.96
Equity-Persistent Sys Apr 30, 2025 0.39 0.31 0.08
Equity-IndusInd Bank Apr 30, 2025 0.38 0.30 33.75
Equity-Info Edg.(India) Apr 30, 2025 0.38 0.30 2.09
Equity-Indus Towers Apr 30, 2025 0.37 0.30 26.56
Equity-PB Fintech. Apr 30, 2025 0.37 0.29 5.98
Equity-REC Ltd Apr 30, 2025 0.36 0.29 1.44
Equity-Bajaj Holdings Apr 30, 2025 0.36 0.28 -0.31
Equity-I O C L Apr 30, 2025 0.35 0.28 11.92
Equity-GAIL (India) Apr 30, 2025 0.35 0.28 7.08
Equity-Lupin Apr 30, 2025 0.35 0.28 7.13
Equity-Hero Motocorp Apr 30, 2025 0.34 0.27 6.64
Equity-Coforge Apr 30, 2025 0.33 0.27 -6.45
Equity-Federal Bank Apr 30, 2025 0.33 0.26 5.76
Equity-Pidilite Inds. Apr 30, 2025 0.32 0.26 10.34
Equity-Bank of Baroda Apr 30, 2025 0.32 0.25 13.36
Equity-United Spirits Apr 30, 2025 0.32 0.25 15.64
Equity-ICICI Lombard Apr 30, 2025 0.31 0.25 8.50
Equity-HDFC AMC Apr 30, 2025 0.30 0.24 12.89
Equity-SRF Apr 30, 2025 0.30 0.24 6.09
Equity-DLF Apr 30, 2025 0.30 0.24 2.74
Equity-LTIMindtree Apr 30, 2025 0.29 0.23 5.79
Equity-Adani Power Apr 30, 2025 0.29 0.23 8.26
Equity-Havells India Apr 30, 2025 0.28 0.22 8.55
Equity-IDFC First Bank Apr 30, 2025 0.28 0.22 22.41
Equity-CG Power & Ind Apr 30, 2025 0.28 0.22 1.78
Equity-Shree Cement Apr 30, 2025 0.27 0.22 1.83
Equity-Samvardh. Mothe. Apr 30, 2025 0.27 0.21 5.48
Equity-Cummins India Apr 30, 2025 0.27 0.21 -1.72
Equity-AU Small Finance Apr 30, 2025 0.26 0.21 31.60
Equity-Marico Apr 30, 2025 0.26 0.21 13.02
Equity-Macrotech Devel. Apr 30, 2025 0.25 0.20 15.20
Equity-H P C L Apr 30, 2025 0.25 0.20 8.91
Equity-Sundaram Finance Apr 30, 2025 0.25 0.20 19.22
Equity-Ambuja Cements Apr 30, 2025 0.25 0.20 3.92
Equity-Fortis Health. Apr 30, 2025 0.24 0.20 1.74
Equity-Torrent Pharma. Apr 30, 2025 0.24 0.19 6.62
Equity-Punjab Natl.Bank Apr 30, 2025 0.24 0.19 8.03
Equity-Aurobindo Pharma Apr 30, 2025 0.24 0.19 9.79
Equity-Colgate-Palmoliv Apr 30, 2025 0.23 0.19 12.20
Equity-Jindal Steel Apr 30, 2025 0.23 0.19 1.70
Equity-UPL Apr 30, 2025 0.23 0.19 9.11
Equity-Max Financial Apr 30, 2025 0.23 0.18 17.82
Equity-Yes Bank Apr 30, 2025 0.23 0.18 8.79
Equity-Canara Bank Apr 30, 2025 0.23 0.18 13.51
Equity-Godrej Propert. Apr 30, 2025 0.22 0.18 5.28
Equity-Adani Energy Sol Apr 30, 2025 0.22 0.18 6.90
Equity-Ashok Leyland Apr 30, 2025 0.22 0.18 14.34
Equity-Solar Industries Apr 30, 2025 0.22 0.18 21.55
Equity-Multi Comm. Exc. Apr 30, 2025 0.21 0.17 19.83
Equity-GMR Airports Apr 30, 2025 0.21 0.17 19.32
Equity-Tube Investments Apr 30, 2025 0.21 0.17 8.48
Equity-Phoenix Mills Apr 30, 2025 0.21 0.17 4.99
Equity-P I Industries Apr 30, 2025 0.20 0.16 9.90
Equity-Bharat Forge Apr 30, 2025 0.20 0.16 -2.09
Equity-One 97 Apr 30, 2025 0.20 0.16 14.34
Equity-APL Apollo Tubes Apr 30, 2025 0.20 0.16 10.13
Equity-Torrent Power Apr 30, 2025 0.20 0.16 7.33
Equity-B H E L Apr 30, 2025 0.20 0.16 8.65
Equity-A B B Apr 30, 2025 0.20 0.16 3.01
Equity-Dabur India Apr 30, 2025 0.20 0.16 -0.20
Equity-Page Industries Apr 30, 2025 0.20 0.16 9.37
Equity-Voltas Apr 30, 2025 0.19 0.15 -12.16
Equity-Mphasis Apr 30, 2025 0.19 0.15 2.29
Equity-Polycab India Apr 30, 2025 0.19 0.15 11.11
Equity-Mankind Pharma Apr 30, 2025 0.19 0.15 5.36
Equity-Adani Green Apr 30, 2025 0.19 0.15 -1.61
Equity-MRF Apr 30, 2025 0.19 0.15 28.53
Equity-Jubilant Food. Apr 30, 2025 0.19 0.15 11.60
Equity-Alkem Lab Apr 30, 2025 0.19 0.15 8.70
Equity-NHPC Ltd Apr 30, 2025 0.19 0.15 8.14
Equity-FSN E-Commerce Apr 30, 2025 0.18 0.14 12.52
Equity-SBI Cards Apr 30, 2025 0.18 0.14 2.75
Equity-Coromandel Inter Apr 30, 2025 0.18 0.14 15.70
Equity-Siemens Apr 30, 2025 0.18 0.14 -43.03
Equity-JSW Energy Apr 30, 2025 0.18 0.14 -7.68
Equity-Bosch Apr 30, 2025 0.17 0.14 7.55
Equity-Union Bank (I) Apr 30, 2025 0.17 0.13 3.35
Equity-ICICI Pru Life Apr 30, 2025 0.16 0.13 12.89
Equity-Laurus Labs Apr 30, 2025 0.16 0.13 2.08
Equity-Petronet LNG Apr 30, 2025 0.16 0.13 10.79
Equity-C D S L Apr 30, 2025 0.16 0.13 12.18
Equity-Muthoot Finance Apr 30, 2025 0.16 0.13 -5.57
Equity-Prestige Estates Apr 30, 2025 0.16 0.13 20.27
Equity-Supreme Inds. Apr 30, 2025 0.16 0.13 6.96
Equity-I R C T C Apr 30, 2025 0.16 0.12 7.10
Equity-Oil India Apr 30, 2025 0.15 0.12 10.04
Equity-NMDC Apr 30, 2025 0.15 0.12 -2.48
Equity-I R F C Apr 30, 2025 0.15 0.12 3.67
Equity-Zydus Lifesci. Apr 30, 2025 0.15 0.12 3.89
Equity-Blue Star Apr 30, 2025 0.15 0.12 -17.24
Equity-Siemens Ener.Ind Apr 30, 2025 0.15 0.12 0.00
Equity-Crompton Gr. Con Apr 30, 2025 0.15 0.12 -1.26
Equity-Sona BLW Precis. Apr 30, 2025 0.15 0.12 8.19
Equity-Balkrishna Inds Apr 30, 2025 0.15 0.12 8.49
Equity-J K Cements Apr 30, 2025 0.15 0.12 7.39
Equity-Patanjali Foods Apr 30, 2025 0.14 0.12 9.28
Equity-Glenmark Pharma. Apr 30, 2025 0.14 0.11 -7.17
Equity-Hyundai Motor I Apr 30, 2025 0.14 0.11 3.72
Equity-Oracle Fin.Serv. Apr 30, 2025 0.14 0.11 15.35
Equity-KPIT Technologi. Apr 30, 2025 0.14 0.11 -0.57
Equity-Tata Elxsi Apr 30, 2025 0.14 0.11 14.91
Equity-Indian Bank Apr 30, 2025 0.14 0.11 8.30
Equity-Rail Vikas Apr 30, 2025 0.14 0.11 3.03
Equity-Kalyan Jewellers Apr 30, 2025 0.14 0.11 14.57
Equity-Ipca Labs. Apr 30, 2025 0.13 0.11 -3.26
Equity-GE Vernova T&D Apr 30, 2025 0.13 0.11 4.15
Equity-Oberoi Realty Apr 30, 2025 0.13 0.11 4.00
Equity-Radico Khaitan Apr 30, 2025 0.13 0.11 4.78
Equity-KEI Industries Apr 30, 2025 0.13 0.10 9.83
Equity-Jindal Stain. Apr 30, 2025 0.13 0.10 4.01
Equity-Mazagon Dock Apr 30, 2025 0.13 0.10 19.94
Equity-Cams Services Apr 30, 2025 0.13 0.10 8.90
Equity-Tata Comm Apr 30, 2025 0.13 0.10 4.49
Equity-Container Corpn. Apr 30, 2025 0.13 0.10 0.95
Equity-Chola Financial Apr 30, 2025 0.13 0.10 10.37
Equity-Vodafone Idea Apr 30, 2025 0.13 0.10 8.48
Equity-Hitachi Energy Apr 30, 2025 0.13 0.10 18.91
Equity-LIC Housing Fin. Apr 30, 2025 0.12 0.10 10.53
Equity-Life Insurance Apr 30, 2025 0.12 0.10 3.15
Equity-Karur Vysya Bank Apr 30, 2025 0.12 0.09 8.09
Equity-Adani Total Gas Apr 30, 2025 0.11 0.09 3.26
Equity-Astral Apr 30, 2025 0.11 0.09 7.77
Equity-S A I L Apr 30, 2025 0.11 0.09 2.36
Equity-PNB Housing Apr 30, 2025 0.11 0.09 18.74
Equity-Krishna Institu. Apr 30, 2025 0.11 0.09 6.45
Equity-Hindustan Zinc Apr 30, 2025 0.11 0.09 -1.43
Equity-Exide Inds. Apr 30, 2025 0.11 0.09 1.11
Equity-Uno Minda Apr 30, 2025 0.11 0.09 5.80
Equity-Gujarat Fluoroch Apr 30, 2025 0.11 0.09 0.37
Equity-360 ONE Apr 30, 2025 0.11 0.09 8.40
Equity-Navin Fluo.Intl. Apr 30, 2025 0.11 0.09 11.10
Equity-Abbott India Apr 30, 2025 0.11 0.09 3.35
Equity-Delhivery Apr 30, 2025 0.11 0.09 24.13
Equity-Kaynes Tech Apr 30, 2025 0.11 0.09 25.76
Equity-United Breweries Apr 30, 2025 0.11 0.09 12.05
Equity-Berger Paints Apr 30, 2025 0.11 0.08 12.74
Equity-M & M Fin. Serv. Apr 30, 2025 0.11 0.08 -4.06
Equity-Dalmia BharatLtd Apr 30, 2025 0.11 0.08 10.52
Equity-Apollo Tyres Apr 30, 2025 0.10 0.08 14.74
Equity-Lloyds Metals Apr 30, 2025 0.10 0.08 -3.19
Equity-Redington Apr 30, 2025 0.10 0.08 4.82
Equity-Biocon Apr 30, 2025 0.10 0.08 -2.46
Equity-Indian Energy Ex Apr 30, 2025 0.10 0.08 12.26
Equity-Suven Pharma Apr 30, 2025 0.10 0.08 2.28
Equity-Brigade Enterpr. Apr 30, 2025 0.10 0.08 9.07
Equity-Bharat Dynamics Apr 30, 2025 0.10 0.08 23.97
Equity-Natl. Aluminium Apr 30, 2025 0.10 0.08 -7.59
Equity-Aditya Birla Cap Apr 30, 2025 0.10 0.08 9.97
Equity-Schaeffler India Apr 30, 2025 0.10 0.08 6.79
Equity-Bank of India Apr 30, 2025 0.10 0.08 11.38
Equity-KFin Technolog. Apr 30, 2025 0.10 0.08 20.56
Equity-Bandhan Bank Apr 30, 2025 0.09 0.08 17.29
Equity-Indraprastha Gas Apr 30, 2025 0.09 0.07 -1.70
Equity-Cochin Shipyard Apr 30, 2025 0.09 0.07 17.13
Equity-Angel One Apr 30, 2025 0.09 0.07 3.60
Equity-Deepak Nitrite Apr 30, 2025 0.09 0.07 1.00
Equity-Linde India Apr 30, 2025 0.09 0.07 4.83
Equity-L&T Finance Ltd Apr 30, 2025 0.09 0.07 11.07
Equity-Five-Star Bus.Fi Apr 30, 2025 0.09 0.07 1.01
Equity-Tata Chemicals Apr 30, 2025 0.09 0.07 0.45
Equity-Piramal Pharma Apr 30, 2025 0.09 0.07 -2.73
Equity-General Insuranc Apr 30, 2025 0.09 0.07 2.67
Equity-Thermax Apr 30, 2025 0.09 0.07 -6.42
Equity-ACC Apr 30, 2025 0.09 0.07 0.69
Equity-City Union Bank Apr 30, 2025 0.09 0.07 16.42
Equity-Bharti Hexacom Apr 30, 2025 0.09 0.07 19.51
Equity-Manappuram Fin. Apr 30, 2025 0.09 0.07 2.72
Equity-Amber Enterp. Apr 30, 2025 0.09 0.07 -11.41
Equity-AIA Engineering Apr 30, 2025 0.09 0.07 -1.28
Equity-Aditya Bir. Fas. Apr 30, 2025 0.08 0.07 6.67
Equity-Emami Apr 30, 2025 0.08 0.07 11.64
Equity-Glaxosmi. Pharma Apr 30, 2025 0.08 0.07 6.72
Equity-PG Electroplast Apr 30, 2025 0.08 0.07 -4.49
Equity-Syngene Intl. Apr 30, 2025 0.08 0.07 -9.47
Equity-Narayana Hrudaya Apr 30, 2025 0.08 0.07 7.76
Equity-Amara Raja Ener. Apr 30, 2025 0.08 0.07 0.37
Equity-The Ramco Cement Apr 30, 2025 0.08 0.07 9.12
Equity-RBL Bank Apr 30, 2025 0.08 0.07 19.71
Equity-L&T Technology Apr 30, 2025 0.08 0.06 -2.32
Equity-Carborundum Uni. Apr 30, 2025 0.08 0.06 4.46
Equity-J B Chemicals & Apr 30, 2025 0.08 0.06 3.12
Equity-Piramal Enterp. Apr 30, 2025 0.08 0.06 1.54
Equity-Ajanta Pharma Apr 30, 2025 0.08 0.06 7.27
Equity-Aster DM Health. Apr 30, 2025 0.08 0.06 8.33
Equity-Inox Wind Apr 30, 2025 0.08 0.06 7.46
Equity-Bajaj Housing Apr 30, 2025 0.08 0.06 2.64
Equity-Indian Renewable Apr 30, 2025 0.08 0.06 7.83
Equity-H U D C O Apr 30, 2025 0.08 0.06 16.16
Equity-Nippon Life Ind. Apr 30, 2025 0.08 0.06 14.50
Equity-Reliance Power Apr 30, 2025 0.08 0.06 -3.54
Equity-Gland Pharma Apr 30, 2025 0.08 0.06 -8.95
Equity-AAVAS Financiers Apr 30, 2025 0.08 0.06 -3.54
Equity-Kalpataru Proj. Apr 30, 2025 0.08 0.06 3.42
Equity-Godfrey Phillips Apr 30, 2025 0.08 0.06 23.97
Equity-CRISIL Apr 30, 2025 0.07 0.06 10.55
Equity-Guj.St.Petronet Apr 30, 2025 0.07 0.06 15.58
Equity-Poonawalla Fin Apr 30, 2025 0.07 0.06 11.09
Equity-Escorts Kubota Apr 30, 2025 0.07 0.06 3.93
Equity-Firstsour.Solu. Apr 30, 2025 0.07 0.06 3.80
Equity-Atul Apr 30, 2025 0.07 0.06 14.13
Equity-Wockhardt Apr 30, 2025 0.07 0.06 -5.66
Equity-Chambal Fert. Apr 30, 2025 0.07 0.06 14.74
Equity-Neuland Labs. Apr 30, 2025 0.07 0.06 2.91
Equity-Dr Lal Pathlabs Apr 30, 2025 0.07 0.06 15.74
Equity-Himadri Special Apr 30, 2025 0.07 0.06 7.01
Equity-Tata Technolog. Apr 30, 2025 0.07 0.06 0.29
Equity-Sundram Fasten. Apr 30, 2025 0.07 0.06 0.00
Equity-Cyient Apr 30, 2025 0.07 0.06 -2.55
Equity-A B Real Estate Apr 30, 2025 0.07 0.05 1.47
Equity-CESC Apr 30, 2025 0.07 0.05 7.01
Equity-K P R Mill Ltd Apr 30, 2025 0.07 0.05 13.95
Equity-Welspun Corp Apr 30, 2025 0.07 0.05 -8.64
Equity-Affle 3i Apr 30, 2025 0.07 0.05 2.08
Equity-Global Health Apr 30, 2025 0.07 0.05 3.64
Equity-Aegis Logistics Apr 30, 2025 0.07 0.05 1.05
Equity-NBCC Apr 30, 2025 0.07 0.05 20.50
Equity-Poly Medicure Apr 30, 2025 0.07 0.05 19.08
Equity-Zee Entertainmen Apr 30, 2025 0.07 0.05 12.17
Equity-Motil.Oswal.Fin. Apr 30, 2025 0.07 0.05 9.75
Equity-Elgi Equipments Apr 30, 2025 0.07 0.05 -4.22
Equity-Castrol India Apr 30, 2025 0.07 0.05 1.08
Equity-Apar Inds. Apr 30, 2025 0.07 0.05 4.84
Equity-Motherson Wiring Apr 30, 2025 0.06 0.05 10.96
Equity-Sammaan Capital Apr 30, 2025 0.06 0.05 16.79
Equity-Jyoti CNC Auto. Apr 30, 2025 0.06 0.05 5.36
Equity-Nuvama Wealth Apr 30, 2025 0.06 0.05 3.49
Equity-K E C Intl. Apr 30, 2025 0.06 0.05 -7.59
Equity-IRB Infra.Devl. Apr 30, 2025 0.06 0.05 4.73
Equity-SKF India Apr 30, 2025 0.06 0.05 4.22
Equity-Vishal Mega Mart Apr 30, 2025 0.06 0.05 17.67
Equity-JSW Holdings Apr 30, 2025 0.06 0.05 5.22
Equity-AWL Agri Busine. Apr 30, 2025 0.06 0.05 7.28
Equity-Timken India Apr 30, 2025 0.06 0.05 -7.52
Equity-Star Health Insu Apr 30, 2025 0.06 0.05 13.35
Equity-ZF Commercial Apr 30, 2025 0.06 0.05 0.50
Equity-NCC Apr 30, 2025 0.06 0.05 4.94
Equity-GE Shipping Co Apr 30, 2025 0.06 0.05 -3.11
Equity-Aarti Industries Apr 30, 2025 0.06 0.05 11.72
Equity-Deepak Fertiliz. Apr 30, 2025 0.06 0.05 18.75
Equity-Swiggy Apr 30, 2025 0.06 0.05 -0.68
Equity-EID Parry Apr 30, 2025 0.06 0.05 7.89
Equity-3M India Apr 30, 2025 0.06 0.05 4.19
Equity-IIFL Finance Apr 30, 2025 0.06 0.05 13.55
Equity-Zensar Tech. Apr 30, 2025 0.06 0.05 6.40
Equity-Sonata Software Apr 30, 2025 0.06 0.04 26.52
Equity-Asahi India Glas Apr 30, 2025 0.06 0.04 26.26
Equity-Home First Finan Apr 30, 2025 0.06 0.04 25.80
Equity-Bank of Maha Apr 30, 2025 0.05 0.04 13.28
Equity-JSW Infrast Apr 30, 2025 0.05 0.04 -4.70
Equity-Gujarat Gas Apr 30, 2025 0.05 0.04 14.04
Equity-Whirlpool India Apr 30, 2025 0.05 0.04 31.77
Equity-ERIS Lifescience Apr 30, 2025 0.05 0.04 4.74
Equity-Bata India Apr 30, 2025 0.05 0.04 2.72
Equity-Tata Inv.Corpn. Apr 30, 2025 0.05 0.04 -2.76
Equity-PTC Industries Apr 30, 2025 0.05 0.04 -12.21
Equity-Mahanagar Gas Apr 30, 2025 0.05 0.04 0.38
Equity-Natco Pharma Apr 30, 2025 0.05 0.04 10.36
Equity-Honeywell Auto Apr 30, 2025 0.05 0.04 2.57
Equity-NTPC Green Apr 30, 2025 0.05 0.04 3.63
Equity-Sapphire Foods Apr 30, 2025 0.05 0.04 11.30
Equity-NLC India Apr 30, 2025 0.05 0.04 -3.60
Equity-Data Pattern Apr 30, 2025 0.05 0.04 52.57
Equity-EIH Apr 30, 2025 0.05 0.04 8.64
Equity-HFCL Apr 30, 2025 0.05 0.04 3.93
Equity-Authum Invest Apr 30, 2025 0.05 0.04 3.09
Equity-Devyani Intl. Apr 30, 2025 0.05 0.04 24.24
Equity-Intellect Design Apr 30, 2025 0.05 0.04 18.03
Equity-Indiamart Inter. Apr 30, 2025 0.05 0.04 15.31
Equity-CEAT Apr 30, 2025 0.05 0.04 20.00
Equity-Hindustan Copper Apr 30, 2025 0.05 0.04 0.21
Equity-JP Power Ven. Apr 30, 2025 0.05 0.04 5.79
Equity-Rainbow Child. Apr 30, 2025 0.05 0.04 2.16
Equity-Waaree Energies Apr 30, 2025 0.05 0.04 12.68
Equity-Jubilant Pharmo Apr 30, 2025 0.05 0.04 3.78
Equity-Lemon Tree Hotel Apr 30, 2025 0.05 0.04 10.50
Equity-Godrej Industrie Apr 30, 2025 0.05 0.04 -0.86
Equity-PVR Inox Apr 30, 2025 0.05 0.04 6.96
Equity-SJVN Apr 30, 2025 0.05 0.04 6.47
Equity-Kajaria Ceramics Apr 30, 2025 0.05 0.04 -2.75
Equity-Nava Apr 30, 2025 0.05 0.04 -9.13
Equity-Endurance Tech. Apr 30, 2025 0.05 0.04 -1.09
Equity-Granules India Apr 30, 2025 0.05 0.04 -2.79
Equity-V-Guard Industri Apr 30, 2025 0.05 0.04 5.10
Equity-Finolex Cables Apr 30, 2025 0.05 0.04 -1.75
Equity-Aptus Value Hou. Apr 30, 2025 0.05 0.04 11.94
Equity-Gillette India Apr 30, 2025 0.05 0.04 3.93
Equity-Pfizer Apr 30, 2025 0.04 0.04 11.50
Equity-Premier Energies Apr 30, 2025 0.04 0.04 8.56
Equity-Zen Technologies Apr 30, 2025 0.04 0.04 -0.67
Equity-Birlasoft Ltd Apr 30, 2025 0.04 0.04 4.51
Equity-Go Digit General Apr 30, 2025 0.04 0.04 2.34
Equity-PCBL Chemical Apr 30, 2025 0.04 0.03 -11.99
Equity-Anand Rathi Wea. Apr 30, 2025 0.04 0.03 -7.66
Equity-Balrampur Chini Apr 30, 2025 0.04 0.03 4.33
Equity-Newgen Software Apr 30, 2025 0.04 0.03 2.88
Equity-Sumitomo Chemi. Apr 30, 2025 0.04 0.03 -5.71
Equity-Kirloskar Oil Apr 30, 2025 0.04 0.03 7.85
Equity-Anant Raj Apr 30, 2025 0.04 0.03 -4.52
Equity-Sun TV Network Apr 30, 2025 0.04 0.03 -0.94
Equity-Ramkrishna Forg. Apr 30, 2025 0.04 0.03 -20.34
Equity-BEML Ltd Apr 30, 2025 0.04 0.03 1.97
Equity-Can Fin Homes Apr 30, 2025 0.04 0.03 10.70
Equity-Shyam Metalics Apr 30, 2025 0.04 0.03 4.56
Equity-Titagarh Rail Apr 30, 2025 0.04 0.03 -2.84
Equity-Bayer Crop Sci. Apr 30, 2025 0.04 0.03 -0.97
Equity-Triveni Turbine Apr 30, 2025 0.04 0.03 -4.45
Equity-Sobha Apr 30, 2025 0.04 0.03 11.94
Equity-CreditAcc. Gram. Apr 30, 2025 0.04 0.03 18.51
Equity-Jindal Saw Apr 30, 2025 0.04 0.03 -4.81
Equity-Praj Industries Apr 30, 2025 0.04 0.03 -13.72
Equity-Craftsman Auto Apr 30, 2025 0.04 0.03 -2.03
Equity-Chalet Hotels Apr 30, 2025 0.04 0.03 0.00
Equity-Swan Energy Apr 30, 2025 0.04 0.03 -3.27
Equity-Tejas Networks Apr 30, 2025 0.04 0.03 -4.48
Equity-Garden Reach Sh. Apr 30, 2025 0.04 0.03 17.74
Equity-HBL Engineering Apr 30, 2025 0.04 0.03 5.68
Equity-eClerx Services Apr 30, 2025 0.04 0.03 -6.09
Equity-Techno Elec.Engg Apr 30, 2025 0.04 0.03 9.91
Equity-Astrazeneca Phar Apr 30, 2025 0.04 0.03 3.40
Equity-T R I L Apr 30, 2025 0.04 0.03 -4.47
Equity-Kansai Nerolac Apr 30, 2025 0.04 0.03 14.15
Equity-Indegene Apr 30, 2025 0.04 0.03 -1.95
Equity-Gravita India Apr 30, 2025 0.04 0.03 -0.85
Equity-Raymond Apr 30, 2025 0.04 0.03 12.90
Equity-Jyothy Labs Apr 30, 2025 0.03 0.03 17.91
Equity-Usha Martin Apr 30, 2025 0.03 0.03 -11.11
Equity-Concord Biotech Apr 30, 2025 0.03 0.03 -6.25
Equity-BASF India Apr 30, 2025 0.03 0.03 3.31
Equity-Doms Industries Apr 30, 2025 0.03 0.03 -0.29
Equity-Ircon Intl. Apr 30, 2025 0.03 0.03 1.19
Equity-Finolex Inds. Apr 30, 2025 0.03 0.03 0.59
Equity-DCM Shriram Apr 30, 2025 0.03 0.03 -3.98
Equity-Engineers India Apr 30, 2025 0.03 0.03 15.46
Equity-Alembic Pharma Apr 30, 2025 0.03 0.03 -2.62
Equity-Aadhar Hsg. Fin. Apr 30, 2025 0.03 0.03 13.61
Equity-Brainbees Solut. Apr 30, 2025 0.03 0.03 -4.29
Equity-Action Const.Eq. Apr 30, 2025 0.03 0.03 -3.51
Equity-Jupiter Wagons Apr 30, 2025 0.03 0.03 -0.60
Equity-Elecon Engg.Co Apr 30, 2025 0.03 0.03 26.05
Equity-Aditya AMC Apr 30, 2025 0.03 0.03 7.87
Equity-F A C T Apr 30, 2025 0.03 0.03 23.86
Equity-Jubilant Ingrev. Apr 30, 2025 0.03 0.03 2.51
Equity-Vedant Fashions Apr 30, 2025 0.03 0.03 4.47
Equity-L T Foods Apr 30, 2025 0.03 0.03 -5.49
Equity-Olectra Greentec Apr 30, 2025 0.03 0.03 2.85
Equity-Vijaya Diagnost. Apr 30, 2025 0.03 0.03 2.85
Equity-Happiest Minds Apr 30, 2025 0.03 0.03 -0.62
Equity-Vardhman Textile Apr 30, 2025 0.03 0.03 19.03
Equity-Westlife Food Apr 30, 2025 0.03 0.02 -0.64
Equity-SignatureGlobal Apr 30, 2025 0.03 0.02 9.19
