loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1.94 6.69 1.72
Equity-Reliance Industr Mar 31, 2024 1.79 6.18 0.20
Equity-ICICI Bank Mar 31, 2024 1.37 4.72 2.47
Equity-Infosys Mar 31, 2024 0.95 3.29 -11.83
Equity-Larsen & Toubro Mar 31, 2024 0.79 2.73 6.68
Equity-TCS Mar 31, 2024 0.70 2.41 -6.75
Equity-ITC Mar 31, 2024 0.68 2.33 3.91
Equity-Bharti Airtel Mar 31, 2024 0.57 1.96 10.78
Equity-Axis Bank Mar 31, 2024 0.53 1.83 -1.83
Equity-St Bk of India Mar 31, 2024 0.52 1.77 -0.94
Equity-Kotak Mah. Bank Mar 31, 2024 0.47 1.61 4.13
Equity-Hind. Unilever Mar 31, 2024 0.36 1.24 -7.54
Equity-Bajaj Finance Mar 31, 2024 0.36 1.24 9.99
Equity-M & M Mar 31, 2024 0.33 1.13 4.79
Equity-Sun Pharma.Inds. Mar 31, 2024 0.31 1.08 1.20
Equity-Tata Motors Mar 31, 2024 0.31 1.07 2.94
Equity-Maruti Suzuki Mar 31, 2024 0.30 1.02 10.23
Equity-HCL Technologies Mar 31, 2024 0.29 1.00 -8.59
Equity-NTPC Mar 31, 2024 0.28 0.98 -1.45
Equity-Titan Company Mar 31, 2024 0.28 0.98 3.36
Equity-Asian Paints Mar 31, 2024 0.23 0.79 -0.56
Equity-Tata Steel Mar 31, 2024 0.23 0.79 8.99
Equity-Power Grid Corpn Mar 31, 2024 0.23 0.78 -3.55
Equity-Jio Financial Mar 31, 2024 0.20 0.70 0.00
Equity-UltraTech Cem. Mar 31, 2024 0.20 0.69 -2.90
Equity-Zomato Ltd Mar 31, 2024 0.19 0.65 18.77
Equity-O N G C Mar 31, 2024 0.19 0.64 -0.16
Equity-Bajaj Auto Mar 31, 2024 0.18 0.64 14.00
Equity-IndusInd Bank Mar 31, 2024 0.18 0.63 3.79
Equity-Coal India Mar 31, 2024 0.18 0.61 -2.11
Equity-Adani Ports Mar 31, 2024 0.18 0.61 0.17
Equity-Nestle India Mar 31, 2024 0.17 0.58 -0.42
Equity-Bajaj Finserv Mar 31, 2024 0.16 0.55 1.53
Equity-Trent Mar 31, 2024 0.16 0.53 0.19
Equity-Grasim Inds Mar 31, 2024 0.15 0.52 2.80
Equity-Adani Enterp. Mar 31, 2024 0.15 0.52 -4.16
Equity-Hindalco Inds. Mar 31, 2024 0.15 0.50 9.60
Equity-Tech Mahindra Mar 31, 2024 0.14 0.49 -1.94
Equity-JSW Steel Mar 31, 2024 0.14 0.49 2.17
Equity-Cipla Mar 31, 2024 0.14 0.48 -0.36
Equity-Dr Reddy`s Labs Mar 31, 2024 0.13 0.46 -5.92
Equity-Bharat Electron Mar 31, 2024 0.13 0.44 -3.23
Equity-Tata Consumer Mar 31, 2024 0.12 0.42 -9.23
Equity-Wipro Mar 31, 2024 0.12 0.42 -8.75
Equity-Avenue Super. Mar 31, 2024 0.12 0.42 13.75
Equity-SBI Life Insuran Mar 31, 2024 0.12 0.42 -4.81
Equity-Varun Beverages Mar 31, 2024 0.12 0.41 -2.20
Equity-Adani Green Mar 31, 2024 0.12 0.41 -4.64
Equity-HDFC Life Insur. Mar 31, 2024 0.12 0.41 7.20
Equity-Tata Power Co. Mar 31, 2024 0.12 0.41 4.38
Equity-Shriram Finance Mar 31, 2024 0.12 0.40 -4.65
Equity-Apollo Hospitals Mar 31, 2024 0.11 0.39 3.06
Equity-Hind.Aeronautics Mar 31, 2024 0.11 0.38 6.32
Equity-I O C L Mar 31, 2024 0.11 0.38 -0.18
Equity-Hero Motocorp Mar 31, 2024 0.11 0.38 5.38
Equity-Max Healthcare Mar 31, 2024 0.11 0.37 1.79
Equity-Britannia Inds. Mar 31, 2024 0.10 0.36 -2.54
Equity-DLF Mar 31, 2024 0.10 0.35 -1.90
Equity-B P C L Mar 31, 2024 0.10 0.35 -1.72
Equity-Power Fin.Corpn. Mar 31, 2024 0.10 0.35 -4.08
Equity-REC Ltd Mar 31, 2024 0.10 0.34 0.50
Equity-Eicher Motors Mar 31, 2024 0.10 0.34 4.25
Equity-Indian Hotels Co Mar 31, 2024 0.09 0.32 -2.14
Equity-Interglobe Aviat Mar 31, 2024 0.09 0.31 10.77
Equity-TVS Motor Co. Mar 31, 2024 0.09 0.31 -1.11
Equity-Adani Power Mar 31, 2024 0.09 0.30 -8.22
Equity-Bank of Baroda Mar 31, 2024 0.09 0.30 -2.01
Equity-GAIL (India) Mar 31, 2024 0.09 0.30 -2.13
Equity-Siemens Mar 31, 2024 0.09 0.29 13.41
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.08 0.29 6.79
Equity-Godrej Consumer Mar 31, 2024 0.08 0.29 -2.09
Equity-Pidilite Inds. Mar 31, 2024 0.08 0.28 8.61
Equity-LTIMindtree Mar 31, 2024 0.08 0.28 -7.95
Equity-Divi`s Lab. Mar 31, 2024 0.08 0.27 -2.98
Equity-Info Edg.(India) Mar 31, 2024 0.08 0.27 4.58
Equity-ICICI Lombard Mar 31, 2024 0.08 0.27 -3.02
Equity-Suzlon Energy Mar 31, 2024 0.08 0.26 -9.57
Equity-Persistent Sys Mar 31, 2024 0.07 0.25 -8.72
Equity-Cummins India Mar 31, 2024 0.07 0.25 8.01
Equity-Yes Bank Mar 31, 2024 0.07 0.25 -6.56
Equity-Tube Investments Mar 31, 2024 0.07 0.24 7.74
Equity-Lupin Mar 31, 2024 0.07 0.24 -1.55
Equity-Canara Bank Mar 31, 2024 0.07 0.24 1.46
Equity-Havells India Mar 31, 2024 0.07 0.23 -2.59
Equity-HDFC AMC Mar 31, 2024 0.07 0.23 -1.61
Equity-SRF Mar 31, 2024 0.07 0.23 5.57
Equity-Punjab Natl.Bank Mar 31, 2024 0.07 0.23 0.61
Equity-Ambuja Cements Mar 31, 2024 0.07 0.22 -19.23
Equity-Vedanta Mar 31, 2024 0.06 0.22 -0.15
Equity-Colgate-Palmoliv Mar 31, 2024 0.06 0.22 5.91
Equity-Bajaj Holdings Mar 31, 2024 0.06 0.22 -11.89
Equity-CG Power & Indu. Mar 31, 2024 0.06 0.21 20.19
Equity-Shree Cement Mar 31, 2024 0.06 0.21 0.65
Equity-BSE Mar 31, 2024 0.06 0.21 5.00
Equity-PB Fintech. Mar 31, 2024 0.06 0.21 5.94
Equity-A B B Mar 31, 2024 0.06 0.21 15.49
Equity-Federal Bank Mar 31, 2024 0.06 0.21 -1.48
Equity-Coforge Mar 31, 2024 0.06 0.21 -17.47
Equity-United Spirits Mar 31, 2024 0.06 0.20 -4.07
Equity-B H E L Mar 31, 2024 0.06 0.20 7.16
Equity-Jindal Steel Mar 31, 2024 0.06 0.19 7.75
Equity-P I Industries Mar 31, 2024 0.06 0.19 3.17
Equity-Adani Energy Sol Mar 31, 2024 0.06 0.19 -5.16
Equity-Tata Motors-DVR Mar 31, 2024 0.05 0.19 2.43
Equity-Aurobindo Pharma Mar 31, 2024 0.05 0.19 4.59
Equity-Dabur India Mar 31, 2024 0.05 0.19 -4.21
Equity-Macrotech Devel. Mar 31, 2024 0.05 0.19 6.88
Equity-H P C L Mar 31, 2024 0.05 0.19 -7.98
Equity-MRF Mar 31, 2024 0.05 0.18 -8.56
Equity-IDFC First Bank Mar 31, 2024 0.05 0.18 -4.82
Equity-Union Bank (I) Mar 31, 2024 0.05 0.18 15.71
Equity-Sona BLW Precis. Mar 31, 2024 0.05 0.18 0.78
Equity-Bharat Forge Mar 31, 2024 0.05 0.18 -3.37
Equity-I R C T C Mar 31, 2024 0.05 0.17 -1.17
Equity-Dixon Technolog. Mar 31, 2024 0.05 0.17 11.83
Equity-Sundaram Finance Mar 31, 2024 0.05 0.17 -2.34
Equity-NHPC Ltd Mar 31, 2024 0.05 0.17 15.01
Equity-Samvardh. Mothe. Mar 31, 2024 0.05 0.17 -3.13
Equity-Supreme Inds. Mar 31, 2024 0.05 0.17 1.03
Equity-AU Small Finance Mar 31, 2024 0.05 0.17 -2.21
Equity-Tata Elxsi Mar 31, 2024 0.05 0.17 -1.83
Equity-APL Apollo Tubes Mar 31, 2024 0.05 0.16 -4.82
Equity-Godrej Propert. Mar 31, 2024 0.05 0.16 -5.85
Equity-I R F C Mar 31, 2024 0.05 0.16 -4.32
Equity-Phoenix Mills Mar 31, 2024 0.05 0.16 -0.43
Equity-Marico Mar 31, 2024 0.05 0.16 -6.33
Equity-Zydus Lifesci. Mar 31, 2024 0.05 0.16 5.57
Equity-Adani Total Gas Mar 31, 2024 0.05 0.16 -10.96
Equity-Bosch Mar 31, 2024 0.05 0.16 4.90
Equity-Voltas Mar 31, 2024 0.04 0.15 -2.18
Equity-Alkem Lab Mar 31, 2024 0.04 0.15 -4.71
Equity-Astral Mar 31, 2024 0.04 0.15 -0.68
Equity-Ashok Leyland Mar 31, 2024 0.04 0.15 -0.68
Equity-Max Financial Mar 31, 2024 0.04 0.15 1.62
Equity-Container Corpn. Mar 31, 2024 0.04 0.15 -11.32
Equity-KPIT Technologi. Mar 31, 2024 0.04 0.15 -6.52
Equity-Torrent Pharma. Mar 31, 2024 0.04 0.15 -4.29
Equity-ICICI Pru Life Mar 31, 2024 0.04 0.15 12.53
Equity-Tata Comm Mar 31, 2024 0.04 0.14 2.94
Equity-Polycab India Mar 31, 2024 0.04 0.14 5.26
Equity-Jindal Stain. Mar 31, 2024 0.04 0.14 4.24
Equity-Life Insurance Mar 31, 2024 0.04 0.14 -11.75
Equity-NMDC Mar 31, 2024 0.04 0.14 -11.97
Equity-UPL Mar 31, 2024 0.04 0.14 -4.44
Equity-Torrent Power Mar 31, 2024 0.04 0.14 23.71
Equity-JSW Energy Mar 31, 2024 0.04 0.14 2.54
Equity-FSN E-Commerce Mar 31, 2024 0.04 0.14 1.80
Equity-Fortis Health. Mar 31, 2024 0.04 0.13 1.56
Equity-Solar Industries Mar 31, 2024 0.04 0.13 30.41
Equity-Oil India Mar 31, 2024 0.04 0.13 8.47
Equity-Page Industries Mar 31, 2024 0.04 0.13 0.53
Equity-Oracle Fin.Serv. Mar 31, 2024 0.04 0.13 14.60
Equity-GMR Airports Inf Mar 31, 2024 0.04 0.12 -4.51
Equity-SBI Cards Mar 31, 2024 0.04 0.12 -6.51
Equity-Mphasis Mar 31, 2024 0.04 0.12 -10.18
Equity-Petronet LNG Mar 31, 2024 0.04 0.12 -5.38
Equity-S A I L Mar 31, 2024 0.03 0.12 9.15
Equity-KEI Industries Mar 31, 2024 0.03 0.12 6.79
Equity-Indus Towers Mar 31, 2024 0.03 0.12 13.51
Equity-LIC Housing Fin. Mar 31, 2024 0.03 0.11 -7.04
Equity-Balkrishna Inds Mar 31, 2024 0.03 0.11 1.87
Equity-Indian Bank Mar 31, 2024 0.03 0.11 -2.40
Equity-Delhivery Mar 31, 2024 0.03 0.11 -1.27
Equity-Oberoi Realty Mar 31, 2024 0.03 0.11 8.10
Equity-Crompton Gr. Con Mar 31, 2024 0.03 0.11 -9.17
Equity-Jubilant Food. Mar 31, 2024 0.03 0.11 -4.36
Equity-Multi Comm. Exc. Mar 31, 2024 0.03 0.10 -11.85
Equity-J K Cements Mar 31, 2024 0.03 0.10 -11.95
Equity-ACC Mar 31, 2024 0.03 0.10 -21.61
Equity-Bank of India Mar 31, 2024 0.03 0.10 2.73
Equity-Tata Chemicals Mar 31, 2024 0.03 0.10 12.83
Equity-Cyient Mar 31, 2024 0.03 0.10 -2.92
Equity-Ipca Labs. Mar 31, 2024 0.03 0.10 2.06
Equity-Mankind Pharma Mar 31, 2024 0.03 0.10 90.38
Equity-M & M Fin. Serv. Mar 31, 2024 0.03 0.10 -2.96
Equity-Blue Star Mar 31, 2024 0.03 0.10 -1.67
Equity-Prestige Estates Mar 31, 2024 0.03 0.10 -1.01
Equity-P & G Hygiene Mar 31, 2024 0.03 0.10 7.46
Equity-Berger Paints Mar 31, 2024 0.03 0.10 -7.14
Equity-Muthoot Finance Mar 31, 2024 0.03 0.10 11.72
Equity-Thermax Mar 31, 2024 0.03 0.10 13.55
Equity-AIA Engineering Mar 31, 2024 0.03 0.10 6.11
Equity-Angel One Mar 31, 2024 0.03 0.10 6.95
Equity-Laurus Labs Mar 31, 2024 0.03 0.09 -4.84
Equity-Apollo Tyres Mar 31, 2024 0.03 0.09 -11.29
Equity-Dalmia BharatLtd Mar 31, 2024 0.03 0.09 -5.52
Equity-C D S L Mar 31, 2024 0.03 0.09 -11.97
Equity-Indraprastha Gas Mar 31, 2024 0.03 0.09 -0.37
Equity-L&T Technology Mar 31, 2024 0.03 0.09 1.51
Equity-Bandhan Bank Mar 31, 2024 0.03 0.09 -1.49
Equity-I D F C Mar 31, 2024 0.03 0.09 -6.43
Equity-Deepak Nitrite Mar 31, 2024 0.03 0.09 -5.47
Equity-RBL Bank Mar 31, 2024 0.03 0.09 -8.54
Equity-Glenmark Pharma. Mar 31, 2024 0.03 0.09 1.99
Equity-Karur Vysya Bank Mar 31, 2024 0.03 0.09 -1.93
Equity-Rail Vikas Mar 31, 2024 0.03 0.09 2.01
Equity-Carborundum Uni. Mar 31, 2024 0.03 0.09 16.82
Equity-Sonata Software Mar 31, 2024 0.02 0.09 -12.63
Equity-Inox Wind Mar 31, 2024 0.02 0.09 0.00
Equity-Exide Inds. Mar 31, 2024 0.02 0.08 -6.13
Equity-Natl. Aluminium Mar 31, 2024 0.02 0.08 -3.54
Equity-Poonawalla Fin Mar 31, 2024 0.02 0.08 1.24
Equity-Abbott India Mar 31, 2024 0.02 0.08 -14.08
Equity-Linde India Mar 31, 2024 0.02 0.08 16.19
Equity-Cams Services Mar 31, 2024 0.02 0.08 21.32
Equity-Radico Khaitan Mar 31, 2024 0.02 0.08 8.18
Equity-Aarti Industries Mar 31, 2024 0.02 0.08 0.00
Equity-L&T Fin.Holdings Mar 31, 2024 0.02 0.08 -6.83
Equity-Elgi Equipments Mar 31, 2024 0.02 0.08 -8.66
Equity-United Breweries Mar 31, 2024 0.02 0.08 0.88
Equity-Zee Entertainmen Mar 31, 2024 0.02 0.08 -15.24
Equity-Gland Pharma Mar 31, 2024 0.02 0.08 2.71
Equity-Syngene Intl. Mar 31, 2024 0.02 0.08 -2.16
Equity-Coromandel Inter Mar 31, 2024 0.02 0.08 -1.31
Equity-Patanjali Foods Mar 31, 2024 0.02 0.08 -13.79
Equity-Redington Mar 31, 2024 0.02 0.08 -0.45
Equity-Aditya Birla Cap Mar 31, 2024 0.02 0.08 -5.58
Equity-Gujarat Fluoroch Mar 31, 2024 0.02 0.08 -17.60
Equity-CRISIL Mar 31, 2024 0.02 0.08 -1.36
Equity-Uno Minda Mar 31, 2024 0.02 0.08 0.93
Equity-Birlasoft Ltd Mar 31, 2024 0.02 0.07 -5.68
Equity-Global Health Mar 31, 2024 0.02 0.07 -1.38
Equity-One 97 Mar 31, 2024 0.02 0.07 10.53
Equity-J B Chem & Pharm Mar 31, 2024 0.02 0.07 4.48
Equity-Apar Inds. Mar 31, 2024 0.02 0.07 7.73
Equity-Biocon Mar 31, 2024 0.02 0.07 -6.28
Equity-Sundram Fasten. Mar 31, 2024 0.02 0.07 0.48
Equity-Brigade Enterpr. Mar 31, 2024 0.02 0.07 -7.52
Equity-Schaeffler India Mar 31, 2024 0.02 0.07 -4.21
Equity-NCC Mar 31, 2024 0.02 0.07 -7.31
Equity-Motherson Wiring Mar 31, 2024 0.02 0.07 -7.04
Equity-Chola Financial Mar 31, 2024 0.02 0.07 3.76
Equity-Navin Fluo.Intl. Mar 31, 2024 0.02 0.07 1.58
Equity-Equitas Sma. Fin Mar 31, 2024 0.02 0.06 -7.43
Equity-The Ramco Cement Mar 31, 2024 0.02 0.06 -4.15
Equity-Vodafone Idea Mar 31, 2024 0.02 0.06 -4.66
Equity-Guj.St.Petronet Mar 31, 2024 0.02 0.06 -4.69
Equity-Kalpataru Proj. Mar 31, 2024 0.02 0.06 8.93
Equity-Indian Energy Ex Mar 31, 2024 0.02 0.06 -6.67
Equity-Piramal Enterp. Mar 31, 2024 0.02 0.06 -9.09
Equity-Krishna Institu. Mar 31, 2024 0.02 0.06 -10.05
Equity-GE Shipping Co Mar 31, 2024 0.02 0.06 -1.68
Equity-Intellect Design Mar 31, 2024 0.02 0.06 -2.25
Equity-Ajanta Pharma Mar 31, 2024 0.02 0.06 0.00
Equity-City Union Bank Mar 31, 2024 0.02 0.06 -1.70
Equity-Kalyan Jewellers Mar 31, 2024 0.02 0.06 6.13
Equity-Kajaria Ceramics Mar 31, 2024 0.02 0.06 -10.47
Equity-SKF India Mar 31, 2024 0.02 0.06 -13.64
Equity-EIH Mar 31, 2024 0.02 0.06 8.97
Equity-Manappuram Fin. Mar 31, 2024 0.02 0.06 -3.47
Equity-H U D C O Mar 31, 2024 0.02 0.06 -3.47
Equity-PVR Inox Mar 31, 2024 0.02 0.06 -3.47
Equity-Gujarat Gas Mar 31, 2024 0.02 0.06 -5.11
Equity-Amara Raja Ener. Mar 31, 2024 0.02 0.06 -10.70
Equity-Swan Energy Mar 31, 2024 0.02 0.06 71.88
Equity-Escorts Kubota Mar 31, 2024 0.02 0.06 -4.09
Equity-Hindustan Copper Mar 31, 2024 0.02 0.06 1.24
Equity-Castrol India Mar 31, 2024 0.02 0.06 -12.02
Equity-Atul Mar 31, 2024 0.02 0.06 -10.56
Equity-Grindwell Norton Mar 31, 2024 0.02 0.05 -9.71
Equity-Timken India Mar 31, 2024 0.02 0.05 3.29
Equity-Bata India Mar 31, 2024 0.02 0.05 -4.27
Equity-3M India Mar 31, 2024 0.02 0.05 -2.50
Equity-Honeywell Auto Mar 31, 2024 0.02 0.05 1.97
Equity-Natco Pharma Mar 31, 2024 0.02 0.05 -6.10
Equity-Narayana Hrudaya Mar 31, 2024 0.02 0.05 -6.10
Equity-Century Textiles Mar 31, 2024 0.02 0.05 14.18
Equity-SJVN Mar 31, 2024 0.02 0.05 -1.29
Equity-IRB Infra.Devl. Mar 31, 2024 0.02 0.05 -8.48
Equity-360 ONE Mar 31, 2024 0.02 0.05 0.67
Equity-Emami Mar 31, 2024 0.02 0.05 -9.04
Equity-Five-Star Bus.Fi Mar 31, 2024 0.02 0.05 26.05
Equity-K E C Intl. Mar 31, 2024 0.02 0.05 -5.66
Equity-Dr Lal Pathlabs Mar 31, 2024 0.01 0.05 -5.70
Equity-HFCL Mar 31, 2024 0.01 0.05 -15.12
Equity-NBCC Mar 31, 2024 0.01 0.05 -13.69
Equity-General Insuranc Mar 31, 2024 0.01 0.05 -14.79
Equity-Bharat Dynamics Mar 31, 2024 0.01 0.05 -4.00
Equity-Tata Inv.Corpn. Mar 31, 2024 0.01 0.05 -17.71
Equity-Nippon Life Ind. Mar 31, 2024 0.01 0.05 -5.92
Equity-Indiamart Inter. Mar 31, 2024 0.01 0.05 0.00
Equity-Glaxosmi. Pharma Mar 31, 2024 0.01 0.05 -11.80
Equity-Star Health Insu Mar 31, 2024 0.01 0.05 4.41
Equity-Piramal Pharma Mar 31, 2024 0.01 0.05 -3.45
Equity-Olectra Greentec Mar 31, 2024 0.01 0.05 -5.48
Equity-Kaynes Tech Mar 31, 2024 0.01 0.05 -4.83
Equity-Mahanagar Gas Mar 31, 2024 0.01 0.05 -9.93
Equity-CESC Mar 31, 2024 0.01 0.05 -5.59
Equity-CreditAcc. Gram. Mar 31, 2024 0.01 0.05 -3.57
Equity-Finolex Cables Mar 31, 2024 0.01 0.05 7.20
Equity-K P R Mill Ltd Mar 31, 2024 0.01 0.05 6.45
Equity-Hitachi Energy Mar 31, 2024 0.01 0.05 15.79
Equity-Hindustan Zinc Mar 31, 2024 0.01 0.05 -6.38
Equity-Indiabulls Hous. Mar 31, 2024 0.01 0.05 -11.41
Equity-Sanofi India Mar 31, 2024 0.01 0.04 -5.80
Equity-NLC India Mar 31, 2024 0.01 0.04 46.07
Equity-Ircon Intl. Mar 31, 2024 0.01 0.04 -5.84
Equity-Ratnamani Metals Mar 31, 2024 0.01 0.04 -7.86
Equity-Poly Medicure Mar 31, 2024 0.01 0.04 -0.78
Equity-IIFL Finance Mar 31, 2024 0.01 0.04 -36.50
Equity-Finolex Inds. Mar 31, 2024 0.01 0.04 10.62
Equity-Ramkrishna Forg. Mar 31, 2024 0.01 0.04 0.00
Equity-Suven Pharma Mar 31, 2024 0.01 0.04 6.03
Equity-Zensar Tech. Mar 31, 2024 0.01 0.04 8.85
Equity-ZF Commercial Mar 31, 2024 0.01 0.04 -7.63
Equity-Sapphire Foods Mar 31, 2024 0.01 0.04 22.22
Equity-Welspun Corp Mar 31, 2024 0.01 0.04 -0.83
Equity-Lloyds Metals Mar 31, 2024 0.01 0.04 0.00
Equity-Tata Technolog. Mar 31, 2024 0.01 0.04 0.00
Equity-Praj Industries Mar 31, 2024 0.01 0.04 5.41
Equity-Amber Enterp. Mar 31, 2024 0.01 0.04 -4.10
Net CA & Others-Net CA & Others Mar 31, 2024 0.01 0.04 -33.15
Equity-Bayer Crop Sci. Mar 31, 2024 0.01 0.04 -10.77
Equity-Rainbow Child. Mar 31, 2024 0.01 0.04 -5.74
Equity-Endurance Tech. Mar 31, 2024 0.01 0.04 -3.36
Equity-Titagarh Rail Mar 31, 2024 0.01 0.04 0.00
Equity-Aditya Bir. Fas. Mar 31, 2024 0.01 0.04 -15.44
Equity-Lemon Tree Hotel Mar 31, 2024 0.01 0.04 -6.56
Equity-Anand Rathi Wea. Mar 31, 2024 0.01 0.04 0.00
Equity-PNB Housing Mar 31, 2024 0.01 0.04 -10.24
Equity-KFin Technolog. Mar 31, 2024 0.01 0.04 5.56
Equity-Can Fin Homes Mar 31, 2024 0.01 0.04 -4.24
Equity-Himadri Special Mar 31, 2024 0.01 0.04 0.00
Equity-NMDC Steel Mar 31, 2024 0.01 0.04 -11.81
Equity-Cochin Shipyard Mar 31, 2024 0.01 0.04 -1.77
Equity-Firstsour.Solu. Mar 31, 2024 0.01 0.04 -2.63
Equity-Bank of Maha Mar 31, 2024 0.01 0.04 2.80
Equity-JSW Infrast Mar 31, 2024 0.01 0.04 0.00
Equity-AAVAS Financiers Mar 31, 2024 0.01 0.04 -12.10
Equity-BEML Ltd Mar 31, 2024 0.01 0.04 -0.92
Equity-Triveni Turbine Mar 31, 2024 0.01 0.04 9.18
Equity-Raymond Mar 31, 2024 0.01 0.04 -2.73
Equity-Motil.Oswal.Fin. Mar 31, 2024 0.01 0.04 1.90
Equity-Jyothy Labs Mar 31, 2024 0.01 0.04 -7.02
Equity-V-Guard Industri Mar 31, 2024 0.01 0.04 2.94
Equity-ICICI Securities Mar 31, 2024 0.01 0.04 -11.76
Equity-Asahi India Glas Mar 31, 2024 0.01 0.04 -0.94
Equity-Aptus Value Hou. Mar 31, 2024 0.01 0.04 -14.05
Equity-Data Pattern Mar 31, 2024 0.01 0.04 -4.59
Equity-Granules India Mar 31, 2024 0.01 0.04 -8.77
Equity-Tanla Platforms Mar 31, 2024 0.01 0.04 -17.46
Equity-Devyani Intl. Mar 31, 2024 0.01 0.04 -2.80
Equity-Guj Pipavav Port Mar 31, 2024 0.01 0.04 0.00
Equity-CEAT Mar 31, 2024 0.01 0.04 -6.42
Equity-Sterling & Wils. Mar 31, 2024 0.01 0.04 -11.30
Equity-Mazagon Dock Mar 31, 2024 0.01 0.03 -12.17
Equity-Aegis Logistics Mar 31, 2024 0.01 0.03 -0.99
Equity-New India Assura Mar 31, 2024 0.01 0.03 -13.79
Equity-Vedant Fashions Mar 31, 2024 0.01 0.03 -11.50
Equity-CIE Automotive Mar 31, 2024 0.01 0.03 3.09
Equity-Action Const.Eq. Mar 31, 2024 0.01 0.03 0.00
Equity-Engineers India Mar 31, 2024 0.01 0.03 -5.71
Equity-Affle India Mar 31, 2024 0.01 0.03 -18.85
Equity-EID Parry Mar 31, 2024 0.01 0.03 -10.81
Equity-Gillette India Mar 31, 2024 0.01 0.03 0.00
Equity-T N Merc. Bank Mar 31, 2024 0.01 0.03 0.00
Equity-JK Lakshmi Cem. Mar 31, 2024 0.01 0.03 -6.73
Equity-Westlife Food Mar 31, 2024 0.01 0.03 6.59
Equity-Alembic Pharma Mar 31, 2024 0.01 0.03 -4.90
Equity-Jai Balaji Inds. Mar 31, 2024 0.01 0.03 0.00
Equity-Happiest Minds Mar 31, 2024 0.01 0.03 -9.52
Equity-Kansai Nerolac Mar 31, 2024 0.01 0.03 -10.38
Equity-G N F C Mar 31, 2024 0.01 0.03 -4.12
Equity-Chambal Fert. Mar 31, 2024 0.01 0.03 -7.92
Equity-Sobha Mar 31, 2024 0.01 0.03 -8.82
Equity-eClerx Services Mar 31, 2024 0.01 0.03 -8.91
Equity-HBL Power System Mar 31, 2024 0.01 0.03 0.00
Equity-Usha Martin Mar 31, 2024 0.01 0.03 -4.17
Equity-Chalet Hotels Mar 31, 2024 0.01 0.03 8.33
Equity-Capri Global Mar 31, 2024 0.01 0.03 -16.67
Equity-J & K Bank Mar 31, 2024 0.01 0.03 0.00
Equity-Adani Wilmar Mar 31, 2024 0.01 0.03 -17.59
Equity-Godrej Industrie Mar 31, 2024 0.01 0.03 -4.30
Equity-Sun TV Network Mar 31, 2024 0.01 0.03 -3.26
Equity-Jindal Saw Mar 31, 2024 0.01 0.03 -11.00
Equity-Tejas Networks Mar 31, 2024 0.01 0.03 -11.11
Equity-PNC Infratech Mar 31, 2024 0.01 0.03 1.15
Equity-Aster DM Health. Mar 31, 2024 0.01 0.03 -14.29
Equity-PCBL Ltd Mar 31, 2024 0.01 0.03 -7.78
Equity-Jupiter Wagons Mar 31, 2024 0.01 0.03 0.00
Equity-I O B Mar 31, 2024 0.01 0.03 -8.99
Equity-Vardhman Textile Mar 31, 2024 0.01 0.03 2.56
Equity-Trident Mar 31, 2024 0.01 0.03 -14.89
Equity-Rites Mar 31, 2024 0.01 0.03 -15.79
Equity-Metropolis Healt Mar 31, 2024 0.01 0.03 6.76
Equity-Mahindra Life. Mar 31, 2024 0.01 0.03 0.00
Equity-G S F C Mar 31, 2024 0.01 0.03 -11.36
Equity-IDBI Bank Mar 31, 2024 0.01 0.03 -7.14
Equity-Sumitomo Chemi. Mar 31, 2024 0.01 0.03 -8.24
Equity-Godfrey Phillips Mar 31, 2024 0.01 0.03 4.05
Equity-C P C L Mar 31, 2024 0.01 0.03 0.00
Equity-Jubilant Pharmo Mar 31, 2024 0.01 0.03 -2.56
Equity-Route Mobile Mar 31, 2024 0.01 0.03 -2.60
Equity-Nuvama Wealth Mar 31, 2024 0.01 0.03 0.00
Equity-Balrampur Chini Mar 31, 2024 0.01 0.03 -5.13
Equity-Schneider Elect. Mar 31, 2024 0.01 0.03 0.00
Equity-Elecon Engg.Co Mar 31, 2024 0.01 0.03 0.00
Equity-CCL Products Mar 31, 2024 0.01 0.03 -8.64
Equity-Shyam Metalics Mar 31, 2024 0.01 0.03 -9.76
Equity-DCM Shriram Mar 31, 2024 0.01 0.03 -15.12
Equity-Home First Finan Mar 31, 2024 0.01 0.03 27.59
Equity-Craftsman Auto Mar 31, 2024 0.01 0.03 2.82
Equity-KSB Mar 31, 2024 0.01 0.03 4.29
Equity-GMM Pfaudler Mar 31, 2024 0.01 0.03 -6.41
Equity-Birla Corpn. Mar 31, 2024 0.01 0.03 -14.12
Equity-F A C T Mar 31, 2024 0.01 0.02 -14.29
Equity-Graphite India Mar 31, 2024 0.01 0.02 0.00
Equity-Godawari Power Mar 31, 2024 0.01 0.02 0.00
Equity-Whirlpool India Mar 31, 2024 0.01 0.02 -2.78
Equity-M R P L Mar 31, 2024 0.01 0.02 -5.56
Equity-Century Plyboard Mar 31, 2024 0.01 0.02 -11.69
Equity-Mastek Mar 31, 2024 0.01 0.02 -21.59
